Chevrolet Camaro Z-28 conformado por Lierneux, Wisell y Georges Cremer. Entrenamientos: 4º de la General. Retirados en la vuelta 86 (motor).
Texto información Antonio De Leon Evora
Resultados de la carrera
Fecha: 27 de Julio de 1980
Circuito: Spa Francorchamps (Belgica)
Longitud: 6.796 metros
Salieron. 50
Finalizaron: 22
Metereologia: Llluvia intermitente
Pos. | Num. | Pilotos | Coche | Giros | Obs |
---|---|---|---|---|---|
1 | 3 | Martin / Martin | Ford Capri III 3.0S | 425 | |
2 | 16 | Joosen / Dieudonné / Vermeersch | BMW 530i | 425 | |
3 | 39 | Ballot-Léna / Andruet | BMW 530i | 420 | |
4 | 34 | Guitteny / Bleynie | BMW 530i | 418 | |
5 | 36 | Woodman / Buncombe / Clark | Ford Capri III 3.0S | 417 | |
6 | 43 | Kummle / Mauer / Ketterer | Ford Escort II RS 2000 | 415 | |
7 | 2 | Rouse / Tassin | Ford Capri III 3.0S | 415 | |
8 | 17 | Vermeersch / Herregods / Rombaut | BMW 530i | 414 | |
9 | 1 | Spice / Semoulin | Ford Capri III 3.0S | 407 | |
10 | 23 | Weisheidinger / Hackner | Opel Monza 3.0E | 407 | |
11 | 27 | Jaussaud / Thérier | Ford Capri III 3.0S | 402 | |
12 | 21 | van Hove / Simons / Van Rompuy | Opel Monza 3.0E | 397 | |
13 | 56 | van de Velde / Hanon | Ford Escort II RS 2000 | 394 | |
14 | 72 | Holvoet / de Leener / Fruhauf | Toyota Corolla GT | 393 | |
15 | 46 | Wansart / de Wael / Hahne | BMW 323i | 391 | |
16 | 10 | “Davit” / Trignaux | Ford Capri III 3.0S | 384 | |
17 | 14 | Xhenceval / Cudini | Chevrolet Camaro Z28 | 381 | |
18 | 63 | Martin / Cerruti / Gillet | VW Scirocco GTi | 379 | |
19 | 60 | Ménage / Hardy / Fermine | VW Golf GTi | 377 | |
20 | 61 | Carlier / de St. Hubert | VW Scirocco GTi | 363 | |
21 | 52 | Morrison / Béguin / Theys / Allam | Mazda RX-7 | 358 | |
22 | 53 | de Dryver / Terada / Palmer / Bell | Mazda RX-7 | 352 | |
7 | Marquet / Feitler / Bos | Ford Capri III 3.0S | 347 | Motor | |
50 | Percy / Lovett | Mazda RX-7 | 347 | Rueda | |
66 | Piessens / Beckers / Hoffknecht | VW Scirocco GTi | 318 | Bomba combustible | |
67 | Thibault / Boucher / Lemonnier | VW Scirocco GTi | 292 | Motor | |
41 | Lagodny / Demuth / Reich | Ford Escort II RS 2000 | 273 | DQ: asistencia | |
55 | Demol / Schinkel / van Peteghem | Ford Escort II RS 2000 | 204 | Electrico | |
11 | Pilette / Neve / Goujon | Ford Capri III 3.0S | 193 | NF | |
28 | Graham / Plankenhorn | Ford Capri III 3.0S | 183 | Motor | |
30 | Blackburn / Delano / Akin | Ford Capri III 3.0S | 180 | Perdida combustible | |
9 | de Deyne / Corbisier / Goujon / Neve | Ford Capri III 3.0S | 163 | Motor | |
8 | Soto / Honegger / Libert | Ford Capri III 3.0S | 154 | Motor | |
40 | Dötsch / Wolf / Gall | Ford Escort II RS 2000 | 133 | NF | |
44 | Soltwedel / Braumüller / Beauchef | Ford Escort II RS 2000 | 130 | Motor | |
31 | Hemmes / Vermeulen / Vermeulen | Chevrolet Camaro Z28 | 124 | Motor | |
33 | Facetti / Witmeur / Feider | BMW 530i | 114 | NF | |
64 | Toby / Lacroix / Chapel | VW Scirocco GTi | 93 | NF | |
4 | “Dex” / Duez / Dumont | Ford Capri III 3.0S | 91 | Motor | |
15 | Wisell / Lierneux / Cremer | Chevrolet Camaro Z28 | 86 | Motor | |
68 | Seikel / Nowak / Bergmeister | Audi 80 GTE | 69 | Motor | |
26 | Laffite / Pironi / Fréquelin | BMW 530i | 64 | Motor | |
45 | Bauer / Vogt | Ford Escort II RS 2000 | 57 | NF | |
5 | Pirenne / Vanierschot | Ford Capri III 3.0S | 48 | Motor | |
51 | Bell / Allam | Mazda RX-7 | 47 | Motor | |
25 | Fréquelin / Daumet / Benoit | BMW 530i | 39 | Motor | |
65 | Mass / Piessens / Hoffknecht | Audi 80 GTE | 39 | Rueda | |
12 | de Caluwé / de Cock / “Frikel” | Ford Capri III 3.0S | 33 | NF | |
6 | Bourgoignie / Regout | Ford Capri III 3.0S | 21 | Accidente | |
42 | “Mac Intosh” / Pfaffen / Neve | Ford Escort II RS 2000 | 21 | Accidente |
Curiosidades
- Pilotos mas veteranos: Carlo Facetti con 45, Jean-Claude Boucher y Claude Ballot-Léna con 44.
- Pilotos mas jovenes: Alain Corbisier con 9, Marc Duez con 23 y Didier Theys con 24
- Mujeres Piloto: Christine Beckers y Henny Hemmes